2008 WAHA STATE TOURNAMENTS
| ADULT NO CHECK | NagaWaukee |
| HIGH SCHOOL DIVISION 1 | Green Bay |
| HIGH SCHOOL DIVISION 2 | Green Bay |
| MIDGET 16U | Monroe |
| GIRLS U19 | Green Bay |
| GIRLS U16 | Beaver Dam |
| GIRLS U14 | Reedsburg |
| GIRLS U12 | Appleton |
| GIRLS U10 | Marinette / Menominee |
| BANTAM 1A | Portage County |
| BANTAM 1B | Southwest |
| BANTAM 1C | Waukesha |
|
BANTAM 2A |
Stoughton |
|
BANTAM 2B |
River Falls |
| BANTAM 3A | Tomah |
| BANTAM 3B | Sheboygan |
| BANTAM 4A | Barron / Chetek |
| PEE WEE 1A | Beloit |
| PEE WEE 1B | Polar Caps |
| PEE WEE 1C | Fond du Lac |
| PEE WEE 2A | Marshfield |
| PEE WEE 2B | New Richmond |
|
PEE WEE 2C |
Washington County |
| PEE WEE 3A | Black River Falls |
| PEE WEE 3B | River City |
| PEE WEE 4A | Price Ice |
| SQUIRT 1A | Madison Patriots |
| SQUIRT 1B | South Wood County |
| SQUIRT 1C | Sun Prairie |
| SQUIRT 2A | Menomonie |
| SQUIRT 2B | Ozaukee |
| SQUIRT 2C | Chippewa Falls |
| SQUIRT 3A | Baraboo |
| SQUIRT 3B | Waupun |
| SQUIRT 4A | North Lakeland (at Lakeland Hawks Ice Arena, Minoqua) |
| MITE 1A | Appleton |
| MITE 1B | Patriots |
| MITE 1C | Burnett County |
| MITE 2A | Onalaska |
| MITE 2B | Mosinee |
| MITE 3A | Rhinelander |
| MITE 3B | Sauk Prairie |
| MITE 4A | Oshkosh |
Home | Arenas | Associations | Calendar | Certified Coaches Seach | Coaching Info | Development Camps | Forms | Forums | Guide Book (By-laws) | Hall of Fame | Invitational Tournaments | Links | News | Officers | Association Registration | Scholarships | Tournament Results | Tournament Sites | WAHA Contacts | WI Officials Association

PO Box 1509
Eagle River, WI 54521
Phone: (715) 479-3955
Fax: (715) 479-8717
E-mail WAHA
Copyright © 2004-2008